Alloy Name | |
AMW | CuZn10 |
22 IS | CuZn10 |
DIN CEN/TS | CW501L |
13388 UNS | C22000 |
JIS | C2200 |
This alloy is as per the RoHS Specification |
CuZn10 has very good cold forming properties and is well suited for e.g. coinage, beating, embossing. This alloy has a higher strength as pure copper. It has good welding and brazing properties as well as a good corrosion resistant and is not fragile to stress corrosion and dezincification. CuZn10 is principally used in jewellery, metal goods, watch industry and in electronic industry for installation parts.
Chemical Composition | Weight percentage |
Cu | 89.0 - 91.0 % |
Pb | 0.05 % |
Fe | 0.05 % |
Zn | Remainder % |
Total Impurity | 0.13 % |
Main Applications |
Electrical : Wave guides,Rotor Bar-AC Motors,Cable Warp |
Consumer : House for Lipstick compacts, Costume Jewelry,Ball point Pens. |
Fasteners : Screw Shells ,Bolts,Line Clamps,Rivets |
Typical Applications : Jewellery and metal good, Components for the electrical industry,Leadframes. |
Physical Properties Typical values in annealed temper at 20 °C | ||
Density | 8.80 | g/cm3 |
Thermal expansion coefficient -191 .. 16 | 9.0 | 10-6/K |
Specific heat capacity - 0 .. 300°C | 18.2 | 10-6/K |
Thermal conductivity | 0.376 | J/(g•K) |
Electrical conductivity (1 MS/m = 1 m/(O mm²) | 184 | W/(m•K) |
Electrical conductivity (IACS) | 43 | MS/m % |
Thermal coefficient of electrical resistance (0 .. 200 C) | 1.8 | 10-3/K |
Modulus of elasticity ( 1 GPa = 1 kN/mm²) cold formed | 99....115 | GPA |
Mechanical Properties (EN 1652) | ||||
Temper | Tensile Strength Rm MPa(N/mm2) |
Yield Strength Rp0.2 MPa(N/mm2) |
Elongation A50mm % |
Hardness HV |
O (SOFT) | 245 Min | 140 | 35 Min | 75 Max |
HB (half Hard) | 310 Min | 200 | 7 Min | 95 Min |
HD (Hard) | 350 Min | 290 | 3 Min | 110 min |