Alloy Name | |
AMW-23 | CuZn15 |
IS | CuZn15 |
ISO | CuZn15 |
ASTM | C23000 |
JIS | C2300 |
This alloy is as per RoHS Specification |
CuZn15 is popularly known as Red Brass and has excellent deep drawing, cold forming properties. This alloy has a higher strength than pure copper. CuZn15 has good welding and brazing properties as well as a good corrosion resistance and is not fragile to stress corrosion and dezincification.
Chemical Composition | Weight percentage |
Cu | 84.0 - 86.0 % |
Pb | 0.02 % |
Fe | 0.05 % |
Zn | Remainder % |
Total Impurities | 0.13 % |
Main Applications |
Consumers : Sliders & Pullers for Zippers & Fasteners, Fashion Jewellery ,watch industry |
Industrial : Condenser Tubes, Pickling crates, Heat Exchangers, Flexible Metal House, fire |
Physical Properties Typical values in annealed temper at 20 °C | ||
Density | 8.75 | g/cm3 |
Thermal expansion coefficient -191 .. 16 | 9.0 | 10-6/K |
Specific heat capacity - 0 .. 300°C | 18.5 | 10-6/K |
Thermal conductivity | 0.380 | J/(g•K) |
Electrical conductivity (1 MS/m = 1 m/(O mm²) | 159 | W/(m•K) |
Electrical conductivity (IACS) | 21 | MS/m % |
Thermal coefficient of electrical resistance (0 .. 200 C) | 36 | 10-3/K |
Modulus of elasticity ( 1 GPa = 1 kN/mm²) cold formed | 99 - 115 | GPA |
Mechanical Properties (EN 1652) | ||||
Temper | Tensile Strength Rm MPa(N/mm2) |
Yield Strength Rp0.2 MPa(N/mm2) |
Elongation A50mm % |
Hardness HV |
O (SOFT) | 245 Min | 170 | 35 Min | 75 Max |
HB (half Hard) | 325 min | 250 | 7 min | 95 max |
HD (Hard) | 370 min | 300 | 3 min | 110 min |